Showing 740 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Betim | 1 | 0 | |
Bom Jardim de Minas | 1 | 0 | |
Borda da Mata | 1 | 0 | |
Bom Repouso | 1 | 0 | |
Bonfim | 1 | 0 | |
Brazópolis | 1 | 0 | |
Brás Pires | 1 | 0 | |
Botumirim | 1 | 0 | |
Cachoeira da Prata | 1 | 0 | |
Caldas | 1 | 0 | |
Caiana | 1 | 0 | |
Campestre | 1 | 0 | |
Campo Belo | 1 | 0 | |
Campos Gerais | 1 | 0 | |
Caparaó | 1 | 0 | |
Capitão Andrade | 1 | 0 | |
Carandaí | 1 | 0 | |
Caraí | 1 | 0 | |
Carmo da Cachoeira | 1 | 0 | |
Carmo do Rio Claro | 1 | 0 |
Results 541 to 560 of 740